Business Savings
Business Premium Money Market Account
| Business Premium Money Market Savings | Dividend Rate | APY |
|---|---|---|
| $0.01 - $99.99 | 0.25% | 0.25% |
| $100.00 - $2,499.99 | 0.25% | 0.25% |
| $2,500.00 - $9,999.99 | 0.25% | 0.25% |
| $10,000.00 - $24,999.99 | 0.25% | 0.25% |
| $25,000.00 - $49,999.99 | 0.75% | 0.75% |
| $50,000.00 - $99,999.99 | 1.24% | 1.25% |
| $100,000.00 - $249,999.99 | 1.74% | 1.75% |
| $250,000.00 and Above | 1.98% | 2.00% |
Rates effective as of July 1, 2026, and may change after account opening without notice. Fees may reduce earnings.