| Member Savings | High Yield Savings | Share Certificates | Helium Savings | Hideaway Savings | Grow Account | Traditional & Roth IRAs | Trust Accounts | Advantage Certificate | NEW! High Yield Savings Plus | |
|---|---|---|---|---|---|---|---|---|---|---|
| Open an Account | Open an Account | Buy a Share Certificate | Open an Account | Open an Account | Open an Account | Call to Open an IRA 1-800-621-2105 | Call to Open an Account 1-800-621-2105 | Buy a Certificate | Open an Account | |
| Key Benefits |
No monthly Maintenance Service Charge |
No monthly Maintenance Service Charge |
Higher rate than most regular savings accounts |
No fees |
No monthly Maintenance Service Charge No minimum balance |
No monthly Maintenance Service Charge or Inactivity Fee |
Tax-advantaged savings for retirement: - Tax-deductible contributions (Traditional IRA) - Tax-exempt withdrawals (Roth IRA) |
Easy way to manage funds for others |
High fixed return with the flexibility to add more funds later |
Premium fixed rate for 8 months with no fees and no lock-in |
| A Good Option If You |
Want a simple Savings account to establish your Elements membership |
Like to earn higher dividends on your higher balances |
Want a more predictable savings balance Want to diversify your investments |
Plan to maintain a large balance in your savings |
Like the idea of out of sight, out of mind Want to stash some cash away for a special goal |
Are setting up an account for a child under age 18 Want to teach your children how to save and manage money |
Are self-employed or don't have access to an employer-sponsored plan like a 401(k) Have maxed our your 401(k) |
Need to manage funds on behalf of a third party |
Expect a future tax refund or windfall and want to lock in today's rate now |
Want to earn a premium fixed rate on $15,000 or more in new deposits to Elements |
| APY | 0.20% on balances $50,000 and above1 | 2.00% on balances $10,000 and greater2 | Varies by term | 1.00% on balances $2,500 and above3 | 0.20% on balances $100 and above4 | 1.00% on balances $100 and above5 | Varies by term and/or product | Call for Rates | 3.50% APY6 | 3.75% APY for 8 months on balances of $15,000 and above7 |
| Rate Structure | Tiered dividend rates that increase as your account balance grows | Tiered dividend rates that increase as your account balance grows | Typically dividend rates that increase with the length of the Certificate term | Tiered dividend rates that increase as your account balance grows | — | Simple rate structure on all daily balances of $100 and above | Fixed Rate options offer tiered dividend rates that increase with the length of the IRA term. We also offer a Variable Rate option that changes when the Prime Rate changes (up or down) | Differs based on type of trust. Call for details. | Fixed rate for a specific term, regardless of future market earnings | Fixed promotional rate for 8 months; automatically converts to standard High Yield Savings tiered rates after the promotional period |
| Minimum Balance to Earn Dividends | $100 | $0.01 | — | $0.01 | $100 | $100 | — | — | — | $0.01 |
| No Monthly Maintenance Service Charge | ||||||||||
| Minimum Balance to Open | $5 | — | — | — | — | $5 | — | — | $1,000 (or $500 if under age 18) | — |
| Available Terms | — | — | 6 months to 5 years | — | — | — | Fixed Rate option: 6 months to 10 years | — | 13 months | — |
| Available Amounts | — | — | $1,000 or more ($500 or more if under age 18) | — | — | — | Contribute up to $7,500 per tax year (possibly $8,600 if over age 50) | — | $1,000 (or $500 if under age 18) | $15,000 minimum in new deposits to earn promotional APY; fund up to $100,000 at account opening with option to add more later |
| No Monthly Inactivity Fee | — | — | — | — | — | |||||
| Unlimited Transactions Per Month Allowed | — | — | ||||||||
| Open an Account | Open an Account | Buy a Share Certificate | Open an Account | Open an Account | Open an Account | Call to Open an IRA 1-800-621-2105 | Call to Open an Account 1-800-621-2105 | Buy a Certificate | Open an Account |
We are happy to help! Call 1-800-621-2105 or start a live chat.